Photo Point 308
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Quercus arizonica | dominant | 15-24% |
4 |
|
| Pinus discolor | common | 5-9% |
6 |
|
| Pinus ponderosa | rare | <1% | ||
| Quercus emoryi | common | 1-4% |
1.5 |
|
| Juniperus deppeana | common | 1-4% |
3, mix of recruits |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Nolina microcarpa | common | 5-9% | ||
| Agave palmeri | uncommon | <1% | ||
| Gutierrezia sarothrae | uncommon | <1% | ||
| Arctostaphylos pungens | uncommon | <1% | ||
| Mimosa biuncifera | uncommon | <1% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Eriogonum wrightii | common | 1-4% |
0.3 |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Muhlenbergia emersleyi | dominant | 25-39% | ||
| Eragrostis intermedia | common | 1-4% | ||
| Aristida ternipes | common |

