Photo Point 205
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Aristida purpurea | common | 1-4% | ||
| Eragrostis intermedia | common | 1-4% | ||
| Aristida ternipes | common | 1-4% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Dasylirion wheeleri | uncommon | <1% | ||
| Dodonaea angustifolia | uncommon | <1% | ||
| Calliandra eriophylla | common | 5-9% | ||
| Encelia farinosa | common | 1-4% | ||
| Fouquieria splendens | common | Unknown | ||
| Coursetia glandulosa | dominant | 5-9% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Janusia gracilis | common |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Prosopis velutina | uncommon | <1% | ||
| Parkinsonia floridum | common | 1-4% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Opuntia engelmannii | common | <1% | ||
| Carnegiea gigantea | common | 1-4% |

