Photo Point 123
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Parthenium incanum | co-dominant | 10-14% |
0.5 |
|
| Fouquieria splendens | common | 1-4% | ||
| Yucca baccata | common | 1-4% |
1.2 |
|
| Acacia constricta | common | 5-9% |
0.9 |
|
| Larrea tridentata | rare | <1% | ||
| Encelia farinosa | uncommon | <1% | ||
| Aloysia wrightii | common | 1-4% |
1 |
|
| Zinnia acerosa | common | 1-4% | ||
| Calliandra eriophylla | common | 5-9% | ||
| Hibiscus denudatus | common | <1% | ||
| Croton sonorae | common | <1% | ||
| Lycium spp. | common | 1-4% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Parkinsonia microphylla | co-dominant | 10-14% |
2.5 m - the palo verde is, among all the species, the most consistently common plant on the many substrates |
|
| Prosopis velutina | rare | <1% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Carnegiea gigantea | common | <1% | ||
| Opuntia engelmannii | common | 5-9% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Tridens pulchellus | common | 1-4% | ||
| Muhlenbergia porteri | uncommon | <1% | ||
| Tridens muticus | common | 1-4% |

