Photo Point 015
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Acacia constricta | dominant | 10-14% |
1.5 |
|
Yucca elata | common | 1-4% |
1.5 |
|
Parthenium incanum | common | 1-4% |
0.5 |
|
Ephedra sp. | common | <1% | ||
Zinnia acerosa | common | <1% | ||
Larrea tridentata | uncommon | <1% | ||
Isocoma tenuisecta | common | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Dyssodia spp. | common | <1% | ||
Psilostrophe cooperi | common | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Opuntia engelmannii | common | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Bouteloua curtipendala | common | 1-4% |
Grasses mostly absent from warm slopes, except for scattered Tridens pulchellus |
|
Hilaria belangeri | common | 1-4% | ||
Muhlenbergia porteri | common | 1-4% |